Nordamerika

aktuelle Werte

Wetterbeobachtungen von Samstag, 27.07.2024, 09 UTC


Station Höhe Luftd. Temp. DD FF Wetter+Wolken
Albuquerque 1620 1011.9 19.4 - 0 ---
Anchorage 37 1008.5 13.9 S 24 ---
Atlanta GA. 315 1016.5 23.3 O 8 ---
Atlantic City 744 1019.0 18.3 - 0 ---
Austin 189 1014.1 23.9 - 0 wolkenlos
Baltimore 47 1019.2 17.8 W 5 wolkenlos
Bismarck 506 1008.9 18.3 S 21 wolkenlos
Boston 20 1018.8 20.6 NW 15 ---
Brownsville 6 1012.6 25.6 - 0 wolkenlos
Buffalo 215 1021.6 15.0 S 5 ---
Calgary 1084 1008.9 14.0 W 5 wolkenlos
Cheyenne 1872 1010.1 15.6 SO 5 wolkenlos
Chicago 205 1019.0 19.4 - 0 wolkenlos
Churchill 29 --- --- --- --- ---
Cincinnati 267 1018.7 19.4 O 13 wolkenlos
Cleveland 245 1021.7 15.0 - 0 wolkenlos
Dallas 182 1013.7 24.4 S 11 ---
Dawson City 370 1002.8 15.7 SW 9
Denver 1656 1007.4 18.9 W 11 ---
Detroit 202 1021.1 16.1 - 0 wolkenlos
Dodge City 790 1012.4 21.1 S 21 ---
Edmonton 723 1005.5 11.8 W 21 ---
El Paso 1194 1007.1 27.8 N 24 ---
Eureka 18 1011.5 12.2 SO 17 ---
Fairbanks 132 1005.1 11.7 SW 11 ---
Fargo 274 1009.1 22.2 N 18 ---
Fresno 100 1009.1 24.4 NW 17 wolkenlos
Goose Bay NF. 488 --- --- --- --- ---
Halifax 145 1017.7 14.3 N 3 ---
Houston 33 1014.1 24.4 N 8 ---
Indianapolis 246 1019.0 18.9 O 11 wolkenlos
Jacksonville 9 1015.7 24.4 S 5 ---
Kansas City 20 1015.2 21.7 SO 9 wolkenlos
Key West 6 1016.1 29.4 O 8 ---
Las Vegas 664 1000.3 36.0 SW 9 ---
Los Angeles 32 1011.5 17.8 SW 8 ---
Louisville 167 1017.9 22.2 - 0 ---
Memphis 87 1016.2 24.4 SO 9 leichter Regen
Miami 4 1016.0 27.2 N 5 ---
Milwaukee 211 1019.2 16.7 - 0 wolkenlos
Minneapolis 255 1013.9 22.8 SO 13 ---
Montreal 32 1019.1 16.2 W 7 wolkenlos
Nashville 180 1017.0 22.8 - 0 ---
New Orleans 9 1014.8 25.6 - 0 wolkenlos
New York 9 1019.2 21.7 NO 9 ---
Oklahoma City 397 1013.9 21.7 SO 18 ---
Orlando/Jetport 32 1016.0 25.6 O 8 ---
Ottawa 114 1019.9 16.3 W 10 ---
Philadelphia 9 1019.3 21.7 N 9 ---
Phoenix 337 1004.9 36.7 W 8 ---
Pittsburgh 373 1020.7 17.2 - 0 ---
Portland 12 1012.2 17.2 --- 5 wolkenlos
Portland 19 1018.3 15.6 - 0 wolkenlos
Quebec 74 1017.9 11.5 NW 4
Reno 1341 1007.2 21.7 N 13 wolkenlos
Resolute 67 988.4 0.6 O 32 ---
Salt Lake City 1288 1005.3 28.3 SW 24 leichter Regen
San Antonio 242 1013.1 24.4 - 0 ---
San Diego 9 1012.1 20.0 NW 5 wolkenlos
San Francisco 5 1013.0 12.8 SW 17 ---
Schefferville 521 --- --- --- --- ---
Seattle 137 1013.3 17.2 N 11 ---
St. Louis 172 1016.7 22.8 O 9 ---
Sydney 62 1015.5 15.1 W 10 ---
Syracuse 124 1020.8 15.0 SO 5 ---
Tallahassee 17 1015.3 25.0 - 0 wolkenlos
Tampa 3 1016.0 26.7 O 5 wolkenlos
Thunder Bay 199 --- --- --- --- ---
Toronto 173 1021.4 16.4 NW 6 wolkenlos
Tucson 779 1010.6 23.3 SO 11 wolkenlos
Vancouver 4 1012.3 15.1 O 13 ---
Washington 20 1019.3 21.1 N 8 wolkenlos
Wichita Falls 314 1013.4 20.6 SO 9 wolkenlos
Winnipeg 239 --- --- --- --- ---

Vorhersagen

aktuell

morgen

übermorgen

3.Folgetag