aktuelle Werte

Wetterbeobachtungen von Donnerstag, 25.06.2026, 03 UTC


Station Höhe Luftd. Temp. DD FF Wetter+Wolken
Albuquerque 1620 1010.6 28.9 N 30 ---
Anchorage 37 1013.9 15.0 NW 11 ---
Atlanta GA. 315 1017.7 25.0 - 0 ---
Atlantic City 744 1017.3 22.2 SW 11 wolkenlos
Austin 189 1013.8 28.3 S 9 wolkenlos
Baltimore 47 1017.0 18.3 S 5 ---
Bismarck 506 1018.4 18.3 NW 11 wolkenlos
Boston 20 1014.5 23.3 W 21 ---
Brownsville 6 1015.2 27.2 SO 11 wolkenlos
Buffalo 215 1017.3 18.3 SW 5 ---
Calgary 1084 1016.5 19.7 S 24 ---
Cheyenne 1872 1014.6 16.7 O 15 leichter Regen
Chicago 205 1013.7 17.8 N 5 Gewitter
Churchill 29 --- --- --- --- ---
Cincinnati 267 1016.6 18.9 SW 8 ---
Cleveland 245 1017.7 20.6 SO 11 ---
Dallas 182 1012.5 30.6 S 22 wolkenlos
Dawson City 370 1009.9 23.1 NO 11
Denver 1656 1010.2 21.1 N 24 ---
Detroit 202 1016.6 19.4 S 5 ---
Dodge City 790 1014.8 20.6 SO 9 wolkenlos
Edmonton 723 1014.8 20.1 SO 17 ---
El Paso 1194 1003.8 37.2 SW 9 ---
Eureka 18 1015.5 12.8 --- 8 ---
Fairbanks 132 1011.5 18.9 W 11 ---
Fargo 274 1014.8 17.2 NW 11 wolkenlos
Fresno 100 1009.4 33.3 NW 22 wolkenlos
Goose Bay NF. 488 --- --- --- --- ---
Halifax 145 1008.4 15.8 W 21 wolkenlos
Houston 33 1015.7 28.9 S 9 wolkenlos
Indianapolis 246 1015.9 22.8 S 15 ---
Jacksonville 9 1016.9 25.0 - 0 ---
Kansas City 20 1014.3 24.4 - 0 ---
Key West 6 1018.4 30.0 O 21 Gewitter
Las Vegas 664 1006.7 35.0 O 17 ---
Los Angeles 32 1013.7 17.8 W 18 ---
Louisville 167 1016.7 22.8 - 0 ---
Memphis 87 1016.4 25.6 SO 8 ---
Miami 4 1018.6 25.0 NW 5 ---
Milwaukee 211 1013.4 15.6 SO 8 ---
Minneapolis 255 1013.3 20.0 W 11 ---
Montreal 32 1013.6 20.9 W 15 ---
Nashville 180 1017.1 23.3 - 0 ---
New Orleans 9 1016.7 29.4 O 11 ---
New York 9 1016.2 23.9 NW 11 ---
Oklahoma City 397 1014.0 25.6 SO 13 ---
Orlando/Jetport 32 --- 24.0 SW 9 ---
Ottawa 114 1014.3 18.7 S 10 ---
Philadelphia 9 1017.0 23.9 S 5 ---
Phoenix 337 1005.4 38.9 NW 15 ---
Pittsburgh 373 1018.0 18.3 S 5 ---
Portland 12 1013.6 27.8 NW 22 ---
Portland 19 1013.0 19.4 W 9 wolkenlos
Quebec 74 1011.4 14.4 - 0
Reno 1341 1010.6 27.2 W 26 wolkenlos
Resolute 67 1016.3 0.2 W 14 ---
Salt Lake City 1288 1007.5 27.2 S 26 ---
San Antonio 242 1013.5 27.8 SO 18 ---
San Diego 9 1014.5 18.9 NW 11 ---
San Francisco 5 1014.3 15.6 W 24 ---
Schefferville 521 --- --- --- --- ---
Seattle 137 1013.3 25.0 S 17 ---
St. Louis 172 1014.1 25.0 SW 11 ---
Sydney 62 1004.1 13.1 W 19 ---
Syracuse 124 1016.8 18.9 - 0 ---
Tallahassee 17 1018.0 25.6 NW 5 ---
Tampa 3 1017.8 28.9 SW 5 Gewitter
Thunder Bay 199 --- --- --- --- ---
Toronto 173 1016.9 20.2 NO 6 ---
Tucson 779 1006.9 36.7 N 15 wolkenlos
Vancouver 4 1010.6 25.4 SO 14 wolkenlos
Washington 20 1017.3 23.3 S 8 ---
Wichita Falls 314 1012.2 27.2 SO 9 wolkenlos
Winnipeg 239 --- --- --- --- ---